No. | Country / Region | School | Level | Duration | Tuition and Fee | Application time |
---|---|---|---|---|---|---|
1 | United Kingdom | Coventry University | Undergraduate | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | The approximate time: registration in March, dispatch in the fall term; registration in September, dispatch in the spring term. For details, please visit: http://gjc.zufe.edu.cn/projects |
2 | France | ESC RENNES School of Business | Undergraduate | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
3 | Canada | The University of Winnipeg | Undergraduate | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
4 | Canada | Laurentian University | Undergraduate | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
5 | Italy | Università degli Studi di ROMA "Tor Vergata" | Undergraduate/Graduate (Master's) | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
6 | Japan | Fukui Prefectural University | Undergraduate | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
7 | Japan | Sakushin Gakuin University | Undergraduate Undergraduate |
1 year 1 year |
Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. 877, 660 yen |
|
8 | Czech Republic | University of Technology and Economics of the South Czech Republic | Undergraduate/Graduate (Master's) | 1 year/1 Semester | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
9 | Czech Republic | Mendel University in Brno | Undergraduate | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
10 | Slovakia | University of Presov in Presov | Undergraduate/Graduate (Master's) | 1 year/1 Semester | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
11 | Kazakhstan | Karaganda University of Economics | Undergraduate/Graduate (Master's) | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
12 | Kazakhstan | Shakarim University | Undergraduate/Graduate (Master's) | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
13 | Kazakhstan | Tulane University | Undergraduate/Graduate (Master's) | 1 year | Free of tuition fees in the foreign institution; living expenses borne by students; related fees incurred in Zhejiang University of Finance and Economics charged as usual. | |
14 | Korea | Hanyang University | Undergraduate/Graduate (Master's) | 1 year/1 Semester | Fees vary depending on the programs; students from Zhejiang University of Finance and Economics enjoy 30% of the scholarship from Hanyang University | |
15 | United States | University of Dayton | Undergraduate/Graduate (Master's) | 1 year/1 Semester | USD 13, 500 |
Note 1: The term "exchange students" includes: tuition-free intercollegiate exchange programs and self-funded intercollegiate exchange programs.
Note 2: The above mentioned programs comply with adjustments every year. You may refer to the cooperation and exchange section of the official website of Zhejiang University of Finance and Economics for more details, or subscribe to the official account of the International Office of Zhejiang University of Finance and Economics at the WeChat platform, where information about study abroad and scholarships will be released and updated dynamically.
Note 3: Students may apply for some of the long-term and short-term programs individually through the official websites of foreign cooperative universities. But it is highly recommended for you to purchase insurance, attend the pre-trip training and keep in touch with parents and teachers. If you need to transfer credits, make sure you report to the International Office before the application procedure, strictly conforming to the ZUFE [2017] No. 224 document.
Note 4: For scholarship application and credit transfer, you may refer to the official documents issued by the university (more details are provided in the download section of Study Abroad on the official website of ZUFE).